PERBEDAAN IPHONE 6 4,7 INCHI DAN 6+ 5,5 INCHI
SPISIFIKASI KEDUA IPHONE
![]() |
| IPHONE 6+ IPHONE 6 |
SPISIFIKASI KEDUA IPHONE
| Spesifikasi | iPhone 6 | iPhone 6 Plus |
| 2G | GSM 850 / 900 | GSM 850 / 900 |
| Network | / 1800 / 1900 | / 1800 /1900 |
| – A1549 (GSM) | – A1522 (GSM), | |
| A1522 (CDMA), | ||
| A1524 | ||
| 3G | HSDPA 850 / 900 | HSDPA 850 / 900 |
| Network | / 1700 / 1900 | / 1700 /1900 / 2100 |
| / 2100 – A1549 (GSM), | – A1522 (GSM), | |
| A1549 (CDMA), A1586 | A1522 (CDMA), A152 | |
| 4G | LTE 700/800/850/ | LTE 700/800/ |
| Network | 900/1700/1800/ | 850/900/ |
| 1900/2100/2600 | 1700/1800/ | |
| 1900/2100/2600 | ||
| SIM | Nano-SIM | Nano-SIM |
| Dimensi | 138.1 x 67 x 6.9 mm | 158.1 x 77.8 x 7.1 mm |
| Berat | 129 g Fingerprint | 172 g Fingerprint |
| sensor(Touch ID) | sensor(Touch ID) | |
| Apple Pay (Visa, | ||
| Apple Pay (Visa, | ||
| MasterCard, | ||
| MasterCard, | ||
| AMEX certified) | ||
| AMEX certified) | ||
| Type | LED-backlit IPS LCD, | LED-backlit IPS LCD, |
| capacitive touchscreen, | capacitive touchscreen, | |
| 16M colors | 16M colors | |
| Size | 750 x 1334 pixels, | 1080 x 1920 pixels, |
| 4.7 inches, 326 ppi | 5.5 inches, 401 ppi | |
| Multitouch | Yes | Yes |
| Protection | Shatter proof glass, | Shatter proof glass, |
| oleophobic coating | oleophobic coating | |
| – Display Zoom | – Display Zoom | |
| Alert types | Vibration, proprietary ringtones | Vibration, proprietary |
| ringtones | ||
| Loudspeaker | Yes | Yes |
| 3,5mm jack | Yes | Yes |
| Card Slot | No | No |
| Internal | 16/64/128 GB, | 16/64/128 GB, |
| 1 GB RAM | 1 GB RAM | |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | DC-HSDPA, 42 Mbps; | DC-HSDPA, 42 Mbps; |
| HSUPA,5.76 Mbps; | HSUPA,5.76 Mbps; | |
| EV-DO Rev. A, up to | EV-DO Rev. A, | |
| 3.1 Mbps; LTE,Cat4, | up to 3.1 Mbps; | |
| 150 Mbps DL, | LTE,Cat4, | |
| 50 Mbps UL | 150 Mbps DL, | |
| 50 Mbps UL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, | Wi-Fi 802.11 a/b/g/n/ac, |
| dual-band,Wi-Fi hotspot | dual-band,Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) |
| USB | v2.0 | v2.0 |
| Primary | 8 MP, | 8 MP, |
| 3264 x 2448 pixels, | 3264 x 2448 pixels, | |
| phase detection | optical image stabilization, | |
| autofocus, dual-LED | phase detection autofocus, | |
| (dual tone) flash, | dual-LED (dual tone) flash | |
| Fitur | 1/3” sensor size, | 1/3” sensor size, |
| 1.5µm pixel size, | 1.5µm pixel size, | |
| geo-tagging, | geo-tagging, | |
| simultaneous HD video | simultaneous HD video | |
| and image recording, | and image recording, | |
| touch focus, | touch focus, | |
| face/smile detection, | face/smile detection, | |
| HDR (photo/panorama) | HDR (photo/panorama) | |
| Video | 1080p@60fps, | 1080p@60fps, |
| 720p@240fps | 720p@240fps, | |
| optical stabilization | ||
| Secondary | 1.2 MP, 720p@30fps, | 1.2 MP, 720p@30fps, |
| face detection, | face detection, | |
| FaceTime over | Face Time over | |
| Wi-Fi or Cellular | Wi-Fi or Cellular | |
| OS | iOS 8, upgradable | iOS 8, upgradable |
| to iOS 8.0.2 | to iOS 8.0.2 | |
| Chipset | Apple A8 | Apple A8 |
| CPU | Dual-core 1.4 GHz | Dual-core 1.4 GHz |
| Cyclone (ARM v8-based) | Cyclone (ARM v8-based) | |
| GPU | PowerVR GX6450 | PowerVR GX6450 |
| (quad-core graphics) | (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, |
| proximity, compass, | ||
| barometer | ||
| Messaging | iMessage, SMS (threaded view),MMS, Email, | iMessage, |
| Push Email | SMS (threaded view), | |
| MMS, Email, Push Email | ||
| Browser | HTML5 (Safari) | HTML5 (Safari) |
| Radio | No | No |
| GPS | Yes, with A-GPS, | Yes, with A-GPS, |
| GLONASS | GLONASS | |
| Java | No | No |
| Colors | Space Gray, Silver, Gold | Space Gray, Silver, Gold |
| - Active noise cancellation | - Active noise cancellation | |
| with dedicated mic | with dedicated mic | |
| – AirDrop file sharing | – AirDrop file sharing | |
| – Siri natural language commandsand dictation | – Siri natural language | |
| – iCloud cloud service | ||
| – iCloud Keychain | commandsand dictation | |
| – Twitter and Facebook integration | – iCloud cloud service | |
| – TV-out | – iCloud Keychain | |
| – Maps | – Twitter and Facebook | |
| – iBooks PDF reader | ||
| – Audio/video player/ | integration | |
| – TV-out | ||
| editor | – Maps | |
| – Organizer | – iBooks PDF reader | |
| – Document viewer/editor | – Audio/video player/editor | |
| – Photo viewer/editor | – Organizer | |
| – Voice memo/dial/ | – Document viewer/editor | |
| – Photo viewer/editor | ||
| command | – Voice memo/dial/ | |
| – Predictive text input | ||
| command | ||
| – Predictive text input | ||
| Non-removable | Non-removable | |
| Li-Po 1810 mAh battery | Li-Po 2915 mAh battery | |
| (6.9 Wh) | (11.1 Wh) |

